Coach Holiday Destinations - At a Glance
Select the month in which you'd like to travel. Full details of all our destinations can be found in our brochure.
May
| 1 - 3 May | Pg. 20 | Blackpool - Valron Hotel | £80.00 | |
| 2 - 7 May | Pg. 22 | Great Yarmouth - Swanvale Lodge Hotel | £215.00 | |
| 3 - 7 May | Pg. 21 | Bridlington - Balmoral Hotel | £197.00 | |
| 3 - 7 May | Pg. 16 | Isle of Wight - Marina Bay Hotel | £200.00 | |
| 3 - 7 May | Pg. 19 | Llandudno - Risboro Hotel | £185.00 | |
| 3 - 7 May | Pg. 8 | Paignton - Hotel Bonair | £192.00 | |
| 3 - 7 May | Pg. 24 | Scarborough - Cumberland Carlton Hotel | £199.00 | |
| 3 - 9 May | Pg. 15 | Isle of Wight - Malvern Hotel | £215.00 | |
| 8 - 15 May | Pg. 17 | Weymouth - Carlton Hotel | £285.00 | |
| 8 - 16 May | Pg. 35 | Lake Garda, Italy - Hotel Cristina, Limone | £473.00 | |
| 9 - 13 May | Pg. 17 | Southport - Talbot Hotel | £138.00 | |
| 9 - 13 May | Pg. 25 | Tynemouth - Park Hotel | £186.00 | |
| 9 - 14 May | Pg. 28 | Dingwall - National Hotel | £220.00 | |
| 10 - 14 May | Pg. 20 | Blackpool - Savoy Hotel | £178.00 | |
| 10 - 14 May | Pg. 20 | Blackpool - Valron Hotel | £127.00 | |
| 10 - 14 May | Pg. 13 | Folkestone - Southcliffe Hotel | £160.00 | |
| 10 - 14 May | Pg. 30 | Oban - Royal Hotel | £266.00 | |
| 10 - 14 May | Pg. 25 | Skegness - Queens Hotel | £190.00 | |
| 10 - 14 May | Pg. 10 | Torquay - Kistor Hotel | £198.00 | |
| 10 - 14 May | Pg. 12 | Woolacombe - Royal Hotel | £179.00 | |
| 15 - 22 May | Pg. 14 | Eastbourne - Best Western York House | £290.00 | |
| 16 - 21 May | Pg. 12 | Bournemouth - Bay View Court Hotel | £271.00 | |
| 17 - 21 May | Pg. 18 | Llandudno - Four Oaks Hotel | £185.00 | |
| 17 - 22 May | Pg. 11 | West Looe - Portbyhan Hotel | £290.00 | |
| 20 - 25 May | Pg. 36 | Amsterdam - Mercure aan de Amstel | £306.00 | |
| 22 - 29 May | Pg. 16 | Isle of Wight - Ocean View | £283.00 | |
| 22 - 29 May | Pg. 17 | Weymouth - Carlton Hotel | £294.00 | |
| 23 - 31 May | Pg. 35 | Lake Garda, Italy - Hotel Cristina, Limone | £511.00 | |
| 24 - 28 May | Pg. 20 | Blackpool - Valron Hotel | £130.00 | |
| 24 - 28 May | Pg. 23 | Gilsland - Gilsland Spa Hotel | £233.00 | |
| 24 - 28 May | Pg. 19 | Grange over Sands - Cumbria Grand Hotel | £227.00 | |
| 24 - 28 May | Pg. 21 | Morecambe - Broadway Hotel | £184.00 | |
| 24 - 28 May | Pg. 24 | Scarborough - Rivelyn Hotel | £183.00 | |
| 29 May - 4 Jun | Pg. 16 | Isle of Wight - Marina Bay Hotel | £270.00 | |
| 29 May - 5 Jun | Pg. 22 | Great Yarmouth - Swanvale Lodge Hotel | £270.00 | |
| 29 May - 5 Jun | Pg. 8 | Paignton - Hotel Bonair | £285.00 | |
| 29 May - 6 Jun | Pg. 37 | Santa Susanna, Spain - Hotel Aquamarina Park | £415.00 | |
| 30 May - 4 Jun (Spring Bank) | Pg. 28 | Dingwall - National Hotel | £220.00 | |
| 30 May - 5 Jun | Pg. 19 | Llandudno - Risboro Hotel | £259.00 | |
| 31 May - 4 Jun | Pg. 20 | Blackpool - Valron Hotel | £130.00 | |
| 31 May - 4 Jun | Pg. 14 | Eastbourne - Glastonbury Hotel | £215.00 | |
| 31 May - 4 Jun (Spring Bank) | Pg. 24 | Scarborough - Cumberland Carlton Hotel | £199.00 | |
| 31 May - 4 Jun | Pg. 18 | Tenby - Belgrave Hotel | £223.00 | |
| 31 May - 5 Jun | Pg. 10 | Torquay - Kistor Hotel | £267.00 | |
| 31 May - 6 Jun (Spring Bank) | Pg. 15 | Isle of Wight - Malvern Hotel | £250.00 |

