Coach Holiday Destinations - At a Glance
Select the month in which you'd like to travel. Full details of all our destinations can be found in our brochure.
August
| 1 - 5 Aug | Pg. 25 | Tynemouth - Park Hotel | £220.00 | |
| 1 - 6 Aug | Pg. 28 | Dingwall - National Hotel | £230.00 | |
| 2 - 6 Aug | Pg. 13 | Chichester - South Downs Holiday Village | £195.00 | |
| 2 - 6 Aug | Pg. 19 | Grange over Sands - Cumbria Grand Hotel | £267.00 | |
| 2 - 6 Aug | Pg. 10 | St Anne’s - Monteray Beach Hotel | £185.00 | |
| 7 - 13 Aug | Pg. 12 | Bournemouth - Bay View Court Hotel | £364.00 | |
| 7 - 14 Aug | Pg. 21 | Bridlington - Balmoral Hotel | £329.00 | |
| 7 - 14 Aug | Pg. 16 | Isle of Wight - Marina Bay Hotel | £320.00 | |
| 7 - 14 Aug | Pg. 18 | Llandudno - Four Oaks Hotel | £299.00 | |
| 7 - 14 Aug | Pg. 10 | Torquay - Kistor Hotel | £339.00 | |
| 7 - 14 Aug | Pg. 17 | Weymouth - Carlton Hotel | £314.00 | |
| 8 - 13 Aug | Pg. 17 | Southport - Talbot Hotel | £173.00 | |
| 9 - 13 Aug | Pg. 20 | Blackpool - Savoy Hotel | £202.00 | |
| 9 - 13 Aug | Pg. 20 | Blackpool - Valron Hotel | £133.00 | |
| 9 - 13 Aug | Pg. 23 | Gilsland - Gilsland Spa Hotel | £233.00 | |
| 9 - 13 Aug | Pg. 33 | Paris - Eurodisney® Hotel Campanile Marne La Vallée | £350.00 | |
| 9 - 13 Aug | Pg. 24 | Scarborough - Rivelyn Hotel | £195.00 | |
| 14 - 21 Aug | Pg. 14 | Eastbourne - Mansion Lions Hotel | £356.00 | |
| 14 - 21 Aug | Pg. 22 | Great Yarmouth - Swanvale Lodge Hotel | £270.00 | |
| 14 - 21 Aug | Pg. 8 | Paignton - Hotel Bonair | £316.00 | |
| 14 - 21 Aug (Carnival) | Pg. 17 | Weymouth - Carlton Hotel | £314.00 | |
| 14 - 22 Aug | Pg. 35 | Lake Garda, Italy - Hotel Cristina, Limone | £603.00 | |
| 15 - 20 Aug | Pg. 11 | Weston-Super-Mare - Smith’s Hotel | £295.00 | |
| 16 - 20 Aug | Pg. 13 | Folkestone - Southcliffe Hotel | £176.00 | |
| 16 - 20 Aug | Pg. 27 | Somerset - Wessex Hotel | £266.00 | |
| 16 - 22 Aug | Pg. 15 | Isle of Wight - Malvern Hotel | £260.00 | |
| 21 - 27 Aug | Pg. 16 | Isle of Wight - Marina Bay Hotel | £290.00 | |
| 21 - 28 Aug | Pg. 23 | Great Yarmouth - Raynscourt Hotel | £295.00 | |
| 21 - 28 Aug | Pg. 25 | Skegness - Queens Hotel | £270.00 | |
| 22 - 27 Aug | Pg. 21 | Morecambe - Broadway Hotel | £215.00 | |
| 22 - 28 Aug | Pg. 14 | Eastbourne - Glastonbury Hotel | £270.00 | |
| 23 - 27 Aug | Pg. 20 | Blackpool - Valron Hotel | £133.00 | |
| 23 - 29 Aug | Pg. 15 | Isle of Wight - Malvern Hotel | £260.00 | |
| 27 - 29 Aug | Pg. 31 | Glasgow - Thistle Hotel | £179.00 | |
| 28 - 29 Aug | Pg. 13 | London - Buckingham Palace & London Eye | £129.50 | |
| 29 Aug - 2 Sept | Pg. 25 | Tynemouth - Park Hotel | £220.00 | |
| 29 Aug - 3 Sept | Pg. 12 | Woolacombe - Royal Hotel | £227.00 | |
| 29 Aug - 4 Sept | Pg. 32 | Killarney - Gleneagles Hotel | £507.00 | |
| 29 Aug - 4 Sept | Pg. 19 | Llandudno - Risboro Hotel | £259.00 | |
| 30 Aug - 3 Sept | Pg. 18 | Barmouth - Min-y-Mor Hotel | £218.00 | |
| 30 Aug - 3 Sept | Pg. 20 | Blackpool - Valron Hotel | £133.00 | |
| 30 Aug - 3 Sept | Pg. 7 | Ilfracombe - Palm Court Hotel | £200.00 | |
| 30 Aug - 3 Sept | Pg. 10 | St Anne’s - Monteray Beach Hotel | £185.00 | |
| 30 Aug - 3 Sept | Pg. 18 | Tenby - Belgrave Hotel | £228.00 | |
| 30 Aug - 4 Sept | Pg. 10 | Torquay - Kistor Hotel | £245.00 |

